<<< Date Index >>>     <<< Thread Index >>>

Some bugs restored.



The following bugs should be in a good state by now:

49 64 109 123 170 222 261 310 333 351 383 408 442 507 511 512 566 579
589 626 627 663 674 676 680 681 700 708 709 717 719 739 744 751 788 790
795 816 833 836 838 842 844 845 847 852 862 867 870 873 881 885 890 891
893 896 902 904 910 915 916 919 921 923 934 937 941 946 947 949 950 953
955 957 965 967 969 972 973 975 976 980 981 982 983 984 985 986 988 990
994 997 1002 1004 1006 1008 1009 1016 1017 1022 1025 1026 1027 1029 1032
1035 1038 1039 1043 1046 1048 1049 1052 1057 1058 1062 1070 1072 1077
1078 1079 1083 1088 1090 1092 1100 1101 1102 1104 1105 1106 1107 1111
1113 1116 1117 1119 1123 1125 1126 1127 1128 1134 1137 1138 1140 1141
1142 1143 1156 1161 1166 1168 1174 1176 1179 1181 1182 1183 1188 1192
1201 1207 1208 1220 1223 1226 1234 1235 1237 1238 1259 1262 1265 1266
1267 1268 1269 1272 1281 1283 1284 1292 1305 1307 1308 1315 1316 1317
1322 1328 1331 1339 1344 1347 1353 1360 1361 1363 1365 1368 1372 1377
1385 1393 1399 1403 1405 1406 1409 1411 1421 1425 1426 1429 1430 1432
1437 1439 1440 1441 1442 1444 1445 1446 1447 1450 1452 1453 1454 1455
1456 1457 1460 1461 1462 1463 1466 1467 1471 1472 1474 1476 1477 1478
1479 1481 1483 1484 1488 1489 1490 1492 1495 1496 1497 1500 1501 1503
1504 1505 1506 1507 1510 1512 1513 1514 1515 1516 1517 1525 1526 1529
1532 1533 1535 1537 1542 1544 1545 1547 1548 1550 1551 1552 1553 1554
1555 1558 1559 1560 1561 1562 1565 1567 1569 1570 1571 1572 1575 1576
1577 1578 1579 1580 1581 1582 1583 1584 1585 1587 1588 1589 1591 1592
1593 1595 1598 1601 1603 1604 1605 1606 1607 1608 1609 1610 1611 1612
1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623


These were the bugs with small logs; more to come.

Many of these might still contain some spam that wasn't recognized
by spamassassin.  If you notice that, please send me a note
*off-list* about it.  I'll then work on this manually.

Thanks.