<<< Date Index >>>     <<< Thread Index >>>

Re: hierarchical folder in mutt?



On Sat, Sep 03, 2005 at 03:26:07PM +0200, Michael Tatge wrote:
> * On Thu, Sep 01, 2005 Jun Sun (jsun@xxxxxxxxxx) muttered:
> > 
> > I like to group a bunch of open source mailing lists under a single
> > (sub-)folder so that the top-level mboxes are not too crowded.
> 
> mkdir ~/Mail/foo
> and sort into ~/Mail/foo/list1 ~/Mail/foo/list2 ...
> 

I already use procmail to sort mails into various lists.  What would you
put in .muttrc files regarding mailboxes?

Here is what I have currently:

...
mailboxes `for i in ~/mail/lists/*; do echo -n "$i "; done`
mailboxes `for i in ~/mail/news/*; do echo -n "$i "; done`
...

When I start mutt, I will get

 9   N -rw-------  1 jsun     jsun     27315492 Sep 03 13:40 =lists/acpi
10     -rw-------  1 jsun     jsun      1051753 Sep 01 22:46 =lists/bawug
11     -rw-------  1 jsun     jsun       581878 Sep 01 09:16 =lists/conary
12     -rw-------  1 jsun     jsun       326603 Apr 15 04:02 =lists/cxterm
13     -rw-------  1 jsun     jsun       218389 Jul 28 04:44 =lists/ffpf
14   N -rw-------  1 jsun     jsun     32567891 Sep 03 12:42 =lists/hostap
15     -rw-------  1 jsun     jsun       600397 Sep 01 22:46 =lists/kismetwirele
16     -rw-------  1 jsun     jsun     34440966 Sep 03 07:36 =lists/linux-arm
17   N -rw-------  1 jsun     jsun     15194945 Sep 02 21:58 =lists/linux-mips
18   N -rw-------  1 jsun     jsun      5112654 Sep 03 11:31 =lists/linux-wlan
19     -rw-------  1 jsun     jsun     10477551 Sep 03 08:40 =lists/linux1394
20     -rw-------  1 jsun     jsun       653218 Sep 03 12:31 =lists/mutt
21   N -rw-------  1 jsun     jsun     23607589 Sep 03 15:15 =lists/netfilter
22     -rw-------  1 jsun     jsun         5260 Sep 01 22:45 =lists/open-ap
23     -rw-------  1 jsun     jsun      2860093 Sep 02 15:44 =lists/secureshell
24   N -rw-------  1 jsun     jsun      8362488 Sep 03 12:58 =lists/soekris
25     -rw-------  1 jsun     jsun      3289279 Sep 02 00:19 =lists/stunnel
26   N -rw-------  1 jsun     jsun      8642194 Sep 03 16:23 =lists/uclibc
...
30   N -rw-------  1 jsun     jsun      4820130 Sep 03 08:46 =news/a-word-a-day
31     -rw-------  1 jsun     jsun      1000778 Jul 19 16:10 =news/abiresearch
32     -rw-------  1 jsun     jsun      6251470 Aug 31 14:49 =news/baby
33   N -rw-------  1 jsun     jsun     23410759 Sep 03 00:43 =news/nytimes

The problem is that all the lists show up at the top-level mail folder,
which makes the top-level folder list very crowded.  With other mailer
programs (such as Outlook, I believe), the top level would only show
"lists" folder with corresponding "N" flag marked if any folder inside lists/
has new emails.  You can then further expand lists to the second-level
and see exactly which individual sub-folder has new mails.   So on and so forth.
This is what I called "hierarchical mail folder support".

Is this possible with mutt?

> > Is this possible?
> 
> sure 
>

Thanks in advance.

Jun